List of Awards
Albion Environmental Ltd SQA / CIWM (WAMITAB) Centre has approval from SQA and CIWM (WAMITAB) to carry out training and assessments in the following awards:-
CIWM (WAMITAB) Qualifications – Level 5
| Course Code | Course Title |
|---|---|
| HWMHF | Certificate for Healthcare Waste Manager at a Healthcare Facility |
| HWMTF | Certificate for Healthcare Waste Manager at a Healthcare Waste Treatment Facility |
CIWM (WAMITAB) Qualifications - Level 4
| Course Code | Course Title |
|---|---|
| HROC1a | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Hazardous Open Landfill |
| HROC1b | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Hazardous Open Landfill (including Single Stream) |
| HROC2a | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Non-Hazardous Open Landfill |
| HROC2b | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Non-Hazardous Open Landfill (including Single Stream) |
| HROC3 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Closed Landfill |
| HROC4 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Transfer of Hazardous Waste |
| HROC5a | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Thermal Treatment of Hazardous Waste |
| HROC5b | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Thermal Treatment of Hazardous Waste(Clinical Waste) |
| HROC6 | CIWM (WAMITAB) Level 4 High Risk Operator Competence for Managing Physical and Chemical Treatment of Hazardous Waste |
| LROC1 | CIWM (WAMITAB) Level 4 Low Risk Operator Competence for Non-Hazardous Waste Transfer and Storage |
| LROC2 | CIWM (WAMITAB) Level 4 Low Risk Operator Competence for Non-Hazardous Treatment to Produce Soil |
| LROC3 | CIWM (WAMITAB) Level 4 Low Risk Operator Competence for Inert Storage and Transfer |
| LROC4 | CIWM (WAMITAB) Level 4 Low Risk Operator Competence for Inert Physical Treatment |
| LROC5 | CIWM (WAMITAB) Level 4 Low Risk Operator Competence for Construction Waste |
| MROC1 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Non-Hazardous Waste Treatment and Transfer |
| MROC2 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Physical Treatment |
| MROC3 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Open Windrow Composting |
| MROC4 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Closed Vessel Composting |
| MROC5 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Anaerobic Digestion |
| MROC6 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Storage of Digestate |
| MROC7 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Open Inert Landfill |
| MROC8 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Open Inert Landfill Single Waste Stream |
| MROC9 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Closed Inert Landfill |
| MROC10a | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Non-hazardous Sludge and Land Spreading |
| MROC10b | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Non-hazardous Sludge and Land Spreading |
| MROC11 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Dredgings Management |
| MROC12 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Non-Hazardous Waste Transfer |
| MROC13 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Contaminated Land Remediation |
| MROC14 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Household Waste Recycling Centres |
| MROC15 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Non-Hazardous Clinical Waste Treatment |
| MROC16 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Non-Hazardous Clinical Waste Transfer |
| MROC17 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Storage of Hazardous Wastes |
| MROC18 | CIWM (WAMITAB) Level 4 Medium Risk Operator Competence for Mechanical Biological Treatment |
| AOC01a | CIWM (WAMITAB) Level 4 Operator Competence for Managing Thermal Treatment Facilities (Hazardous Waste: Pyrolysis) |
| AOC01b | CIWM (WAMITAB) Level 4 Operator Competence for Managing Thermal Treatment Facilities (Hazardous Waste: Autoclaving) |
| AOC01c | CIWM (WAMITAB) Level 4 Operator Competence for Managing Thermal Treatment Facilities (Non Hazardous Waste: Pyrolysis) |
| AOC01d | CIWM (WAMITAB) Level 4 Operator Competence for Managing Thermal Treatment Facilities (Non Hazardous Waste: Autoclaving) |
CIWM (WAMITAB) Qualifications – Level 3
| Course Code | Course Title |
|---|---|
| PCFS3 | CIWM (WAMITAB) Level 3 Certificate in Property, Caretaking and Facilities Services – PCFS3 |
| PSRM3 | CIWM (WAMITAB) Level 3 Certificate in Principles of Sustainable Resource Management |
| SRASUP3 | CIWM (WAMITAB) Level 3 Diploma for Sustainable Recycling Activities (Supervisory) |
| WSUP3 | CIWM (WAMITAB) Level 3 Diploma for Waste Supervisor |
CIWM (WAMITAB) Qualifications – Level 2
| Course Code | Course Title |
|---|---|
| PSRM2 | CIWM (WAMITAB) Level 2 Certificate in Principles of Sustainable Resource Management |
| SRA2 | CIWM (WAMITAB) Level 2 Diploma for Sustainable Recycling Activities |
| SRAC2 | CIWM (WAMITAB) Level 2 Diploma for Sustainable Recycling Activities (Collection) |
| SRAP2 | CIWM (WAMITAB) Level 2 Diploma for Sustainable Recycling Activities (Processing) |
| SRARS2 | CIWM (WAMITAB) Level 2 Diploma for Sustainable Recycling Activities (Processing) |
| SRAWE2 | CIWM (WAMITAB) Level 2 Diploma for Sustainable Recycling Activities (Waste Electrical and Electronic Equipment) |
| SWMO2 | CIWM (WAMITAB) Level 2 Certificate for Sustainable Waste Management Operative |
| SWMTL2 | CIWM (WAMITAB) Level 2 Diploma for Sustainable Waste Management Operative (Team Leader) |
| SWMWO2 | CIWM (WAMITAB) Level 2 Diploma for Sustainable Waste Management Operative (Waste Site Operative) |
| CP2 | CIWM (WAMITAB) Level 2 Certificate in Cleaning Principles |
| CSSERV2 | CIWM (WAMITAB) Level 2 Certificate in Cleaning and Support Services |
| SSPS2 | CIWM (WAMITAB) Level 2 Certificate in Skills for Supporting Public Services – SSPS2 |
SQA Qualifications – SCQF Level 7
| Course Code | Course Title |
|---|---|
| GG1J 47 | SQA Diploma in Waste Management Operations: Managing Transfer – Non-Hazardous Waste |
| GG1K 47 | SQA Diploma in Waste Management Operations: Managing Physical and Chemical Treatment – Hazardous Waste |
| GG1L 47 | SQA Diploma in Waste Management Operations: Managing Transfer – Hazardous Waste |
| GG1M 47 | SQA Diploma in Waste Management Operations: Managing Physical and Chemical Treatment – Non-Hazardous Waste |
SQA Qualifications – SCQF Level 6
| Course Code | Course Title |
|---|---|
| GR8X 46 | SQA Certificate in Principles of Sustainable Resource Management |
| HE0T 33 | Planning and Delivering Training Sessions to Groups |
SQA Qualifications – SCQF Level 5
| Course Code | Course Title |
|---|---|
| GR8Y 45 | SQA Certificate in Principles of Sustainable Resource Management |
SVQ Qualifications – Level 3
| Course Code | Course Title |
|---|---|
| GA7A 23 | SVQ in Facilities Management |
SQA Qualifications – SCQF Level 2
| Course Code | Course Title |
|---|---|
| GR8C 22 | SVQ Frontline Environmental Services |
| GA79 22 | SVQ in Facilities Services |
If you cannot find the correct award, wish to discuss your various options or require a detailed quotation please do not hesitate to contact the Centre.